logo
BULGARIA
70-91
Final score
25-25, 14-20, 15-26, 16-20
10 July 2007 | 20:15
Group F, Nova Gorica (SLO)
Referees: Branislav Mrdak(SRB), Virginijus Dovidavicius(LTU), Matej Boltauzer(SLO)
logo
SPAIN

 BULGARIA
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Nakov, T. 9 0/0 0.0 0/1 0.0 0/0 0.0 0 1 1 1 1 0 0 0 0
5 Durchev, M. 5 0/1 0.0 0/0 0.0 0/0 0.0 1 0 1 1 1 2 0 0 0
6 *Kolev, N. 34 5/11 45.5 1/2 50.0 1/3 33.3 3 3 6 1 3 0 1 0 14
7 Stoyanov, Z. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
8 *Kostov, C. 33 6/12 50.0 2/5 40.0 2/4 50.0 2 5 7 3 4 4 0 0 20
9 Pangarov, B. 3 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 0 0 0
10 Lilov, L. 35 0/3 0.0 4/7 57.1 0/0 0.0 1 4 5 4 4 2 2 0 12
11 Lilov, I. 22 1/2 50.0 0/3 0.0 0/0 0.0 0 4 4 1 1 6 1 0 2
12 *Avramov, B. 25 0/2 0.0 3/4 75.0 3/4 75.0 0 2 2 3 5 2 0 0 12
13 *Cholakov, S. 30 1/5 20.0 1/2 50.0 2/2 100.0 1 2 3 1 3 2 0 1 7
14 Filchev, V. 4 0/0 0.0 0/0 0.0 3/4 75.0 1 0 1 0 1 0 0 0 3
15 Fikoff, T. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
TEAM 1 1 2 0 0 0
TOTAL 13/ 36 36.1 11/ 24 45.8 11/17 64.7 10 22 32 15 24 18 4 1 70

 SPAIN
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Llull, S. 29 4/9 44.4 0/5 0.0 4/5 80.0 1 3 4 3 0 2 3 0 12
5 *Ribas, P. 25 4/7 57.1 1/1 100.0 1/2 50.0 0 1 1 3 3 1 2 0 12
6 Lucas, J. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
7 Sol, M. 7 1/1 100.0 0/0 0.0 0/0 0.0 0 4 4 0 3 0 1 0 2
8 *Sanchez, A. 17 0/0 0.0 1/2 50.0 0/0 0.0 0 1 1 1 3 0 1 0 3
9 Beirán, J. 30 3/6 50.0 2/4 50.0 4/6 66.7 1 4 5 2 2 0 2 0 16
10 Pérez-Urruti, M. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
11 *Fernandez, M. 26 7/8 87.5 3/4 75.0 1/2 50.0 0 2 2 2 3 2 0 0 24
12 *Teruel, A. 23 6/7 85.7 0/0 0.0 1/3 33.3 2 2 4 1 2 2 0 0 13
13 Gama, D. 2 0/0 0.0 0/1 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
14 *Rey, X. 33 3/9 33.3 0/0 0.0 3/3 100.0 1 6 7 5 3 6 2 1 9
15 Andrés, O. 7 0/0 0.0 0/0 0.0 0/0 0.0 1 1 2 0 1 1 0 0 0
TEAM 1 2 3 0 0 0
TOTAL 28/ 47 59.6 7/ 17 41.2 14/21 66.7 7 26 33 17 20 14 11 1 91
Legend
Min Minutes played
M/A Made/Attempts
% Shooting percentage
O Offensive rebounds
D Defensive rebounds
Tot Total rebounds
AS Assists
PF Personal fouls
TO Turnovers
ST Steals
BS Blocked shots
Pts Points
* Starters