logo
LATVIA
76-78
Final score
13-22, 14-18, 25-18, 24-20
12 July 2007 | 16:15
Group G, Gorizia (ITA)
logo
GREECE

 LATVIA
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Rozitis, R. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
5 *Strupovics, R. 40 3/11 27.3 2/5 40.0 2/4 50.0 1 6 7 3 3 1 0 0 14
6 Kanbergs, K. 30 3/4 75.0 3/3 100.0 0/0 0.0 0 1 1 1 5 3 1 0 15
7 *Trops, K. 23 1/3 33.3 0/0 0.0 1/1 100.0 1 3 4 1 4 2 1 0 3
8 Celmins, T. 19 1/3 33.3 0/5 0.0 0/0 0.0 1 2 3 1 2 2 1 1 2
9 *Brencans, K. 16 1/2 50.0 0/1 0.0 0/0 0.0 0 1 1 1 0 1 1 0 2
10 Freimanis, R. 2 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 0 0 0
11 Eglitis, E. 5 1/1 100.0 0/0 0.0 0/0 0.0 1 0 1 0 0 0 0 0 2
12 *Kuksiks, R. 27 1/1 100.0 3/7 42.9 2/2 100.0 0 1 1 0 4 1 1 0 13
13 Selakovs, A. 6 2/4 50.0 0/0 0.0 0/0 0.0 1 0 1 0 1 0 0 1 4
14 *Zakis, R. 27 6/15 40.0 1/2 50.0 5/7 71.4 4 5 9 3 5 4 0 0 20
15 Melniks, A. 5 0/2 0.0 0/0 0.0 1/2 50.0 2 0 2 1 0 0 0 0 1
TEAM 0 0 0 0 0 0
TOTAL 19/ 46 41.3 9/ 23 39.1 11/16 68.8 11 19 30 11 25 14 5 2 76

 GREECE
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Tsiotras, T. 23 1/3 33.3 0/2 0.0 1/2 50.0 1 2 3 1 1 0 1 0 3
5 Sakellarakis, M. 2 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 0 0 0
6 *Verginis, D. 26 4/8 50.0 1/2 50.0 3/6 50.0 1 2 3 2 4 6 4 0 14
7 *Giannakidis, M. 29 0/2 0.0 0/2 0.0 0/2 0.0 0 2 2 2 0 1 3 0 0
8 Athanasoulas, I. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
9 *Karadolamis, D. 33 4/5 80.0 0/4 0.0 3/4 75.0 0 3 3 0 4 0 0 0 11
10 Tsairelis, M. 14 2/3 66.7 0/0 0.0 3/4 75.0 0 4 4 1 4 2 1 2 7
11 Katiakos, D. 2 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 1 0 0 0
12 Trichopoulos, G. 5 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
13 *Noeas, P. 28 7/11 63.6 3/4 75.0 2/2 100.0 3 7 10 0 4 2 1 1 25
14 *Toutziarakis, S. 24 3/5 60.0 0/0 0.0 6/8 75.0 2 3 5 2 1 1 2 1 12
15 Sigkounas, A. 15 2/4 50.0 0/0 0.0 2/3 66.7 1 1 2 0 0 1 1 0 6
TEAM 0 1 1 0 0 0
TOTAL 23/ 41 56.1 4/ 14 28.6 20/31 64.5 8 25 33 8 19 14 13 4 78
Legend
Min Minutes played
M/A Made/Attempts
% Shooting percentage
O Offensive rebounds
D Defensive rebounds
Tot Total rebounds
AS Assists
PF Personal fouls
TO Turnovers
ST Steals
BS Blocked shots
Pts Points
* Starters