logo
SLOVENIA
90-81
Final score
17-28, 17-20, 21-19, 35-14
15 July 2007 | 13:15
Gorizia (ITA)
logo
ISRAEL

 SLOVENIA
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Perko, R. 21 3/3 100.0 2/2 100.0 2/2 100.0 2 2 4 2 1 3 0 0 14
5 *Preldzic, E. 25 2/5 40.0 2/3 66.7 6/6 100.0 0 3 3 2 4 2 2 2 16
6 Kristo, A. 2 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
7 *Mocnik, J. 13 1/3 33.3 0/3 0.0 1/2 50.0 1 0 1 0 2 2 1 0 3
8 *Klobucar, J. 38 3/4 75.0 0/2 0.0 5/6 83.3 0 3 3 4 0 5 1 0 11
9 Mlakar, D. 23 1/2 50.0 1/3 33.3 2/2 100.0 0 4 4 0 5 3 0 0 7
10 Lorbek, K. 3 0/1 0.0 0/2 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
11 Brcina, D. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
12 Kostomaj, T. 4 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 1 1 1 0 0 0
13 Krusic, M. 18 7/8 87.5 0/0 0.0 2/3 66.7 3 8 11 0 0 1 1 1 16
14 *Cigoja, D. 27 3/7 42.9 2/4 50.0 1/2 50.0 0 3 3 0 4 2 0 1 13
15 *Vidmar, G. 25 4/6 66.7 0/0 0.0 2/4 50.0 2 6 8 3 5 2 1 0 10
TEAM 0 0 0 0 0 0
TOTAL 24/ 39 61.5 7/ 19 36.8 21/27 77.8 8 29 37 12 22 21 6 4 90

 ISRAEL
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Assaf, D. 16 4/5 80.0 0/0 0.0 0/0 0.0 0 0 0 2 3 0 2 0 8
5 Snir Hutnik, M. 2 0/0 0.0 0/1 0.0 0/0 0.0 0 0 0 0 1 0 0 0 0
6 Eliahu, A. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
7 Matalon, N. 22 1/2 50.0 1/2 50.0 2/2 100.0 0 2 2 1 4 0 1 0 7
8 Asante Asare, E. 2 0/0 0.0 0/0 0.0 0/0 0.0 0 1 1 0 0 0 0 0 0
9 *Mekel, G. 28 2/6 33.3 1/2 50.0 2/2 100.0 0 1 1 1 3 0 1 0 9
10 *Dunne, T. 27 2/6 33.3 2/4 50.0 2/2 100.0 1 0 1 0 1 1 1 1 12
11 Kadir, E. 19 3/5 60.0 1/3 33.3 3/5 60.0 0 3 3 1 5 2 2 0 12
12 *Ohayon, Y. 27 1/14 7.1 0/0 0.0 2/2 100.0 1 2 3 1 2 2 3 0 4
13 *Casspi, O. 37 3/10 30.0 4/8 50.0 7/9 77.8 2 4 6 1 2 5 5 1 25
14 *Gur Arie, D. 21 1/1 100.0 0/1 0.0 2/4 50.0 1 3 4 0 4 2 1 1 4
15 Bukra, A. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
TEAM 0 0 0 0 0 0
TOTAL 17/ 49 34.7 9/ 21 42.9 20/26 76.9 5 16 21 7 25 12 16 3 81
Legend
Min Minutes played
M/A Made/Attempts
% Shooting percentage
O Offensive rebounds
D Defensive rebounds
Tot Total rebounds
AS Assists
PF Personal fouls
TO Turnovers
ST Steals
BS Blocked shots
Pts Points
* Starters