logo
SPAIN
76-69
Final score
17-25, 21-15, 16-17, 22-12
14 July 2007 | 18:00
Gorizia (ITA)
logo
RUSSIA

 SPAIN
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Llull, S. 25 3/6 50.0 0/2 0.0 1/1 100.0 0 1 1 5 1 3 1 0 7
5 *Ribas, P. 30 5/7 71.4 3/5 60.0 2/2 100.0 0 1 1 0 3 2 1 0 21
6 Lucas, J. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
7 Sol, M. 2 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
8 *Sanchez, A. 16 0/0 0.0 0/2 0.0 2/2 100.0 0 2 2 2 4 0 1 0 2
9 Beirán, J. 33 1/2 50.0 4/8 50.0 0/0 0.0 1 4 5 0 0 1 0 0 14
10 *Pérez-Urruti, M. 2 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
11 Fernandez, M. 33 4/9 44.4 0/4 0.0 3/5 60.0 0 3 3 1 3 2 1 0 11
12 *Teruel, A. 12 0/1 0.0 0/0 0.0 2/4 50.0 0 1 1 0 3 0 1 0 2
13 Gama, D. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
14 *Rey, X. 38 5/7 71.4 0/0 0.0 3/4 75.0 3 3 6 2 3 3 2 4 13
15 Andrés, O. 10 2/3 66.7 0/0 0.0 2/2 100.0 1 5 6 0 1 1 0 0 6
TEAM 0 0 0 0 0 0
TOTAL 20/ 35 57.1 7/ 21 33.3 15/20 75.0 5 20 25 10 18 12 7 4 76

 RUSSIA
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Pushkin, A. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
5 Urazmanov, A. 19 0/0 0.0 0/3 0.0 0/0 0.0 0 0 0 1 3 0 2 0 0
6 *Sergeev, P. 27 2/5 40.0 1/4 25.0 0/0 0.0 2 0 2 0 4 2 2 0 7
7 Yakovenko, A. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
8 *Syrovatko, I. 21 2/5 40.0 2/5 40.0 2/2 100.0 1 0 1 2 2 1 1 0 12
9 Smygin, I. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
10 Shved, A. 27 3/7 42.9 2/7 28.6 1/3 33.3 1 4 5 0 4 4 0 0 13
11 *Vorontsevich, A. 36 3/4 75.0 2/4 50.0 2/2 100.0 5 3 8 1 3 1 0 0 14
12 *Krivosheev, M. 21 2/5 40.0 1/1 100.0 0/0 0.0 1 5 6 1 1 3 0 1 7
13 *Sheleketo, M. 31 2/6 33.3 2/8 25.0 1/2 50.0 3 4 7 0 3 1 0 0 11
14 Gubanov, P. 16 0/2 0.0 1/1 100.0 0/0 0.0 3 3 6 0 2 2 1 0 3
15 Kashirov, A. 2 1/1 100.0 0/0 0.0 0/0 0.0 1 0 1 0 0 0 0 0 2
TEAM 0 0 0 0 0 0
TOTAL 15/ 35 42.9 11/ 33 33.3 6/9 66.7 17 19 36 5 22 14 6 1 69
Legend
Min Minutes played
M/A Made/Attempts
% Shooting percentage
O Offensive rebounds
D Defensive rebounds
Tot Total rebounds
AS Assists
PF Personal fouls
TO Turnovers
ST Steals
BS Blocked shots
Pts Points
* Starters