logo
BULGARIA
69-85
Final score
17-19, 16-12, 21-23, 15-31
12 July 2007 | 18:45
Group F, Gorizia (ITA)
logo
ISRAEL

 BULGARIA
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Nakov, T. 7 0/0 0.0 0/1 0.0 0/0 0.0 0 0 0 0 2 1 0 0 0
5 Durchev, M. 14 0/1 0.0 0/1 0.0 0/0 0.0 0 1 1 0 2 1 2 0 0
6 *Kolev, N. 35 7/11 63.6 0/3 0.0 3/3 100.0 4 3 7 0 2 1 0 1 17
7 Stoyanov, Z. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
8 *Kostov, C. 38 5/8 62.5 2/7 28.6 0/4 0.0 3 3 6 1 3 5 2 0 16
9 Pangarov, B. 4 0/0 0.0 0/1 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
10 *Lilov, L. 31 3/5 60.0 1/4 25.0 3/4 75.0 3 4 7 2 5 1 2 0 12
11 *Lilov, I. 33 4/5 80.0 2/6 33.3 3/4 75.0 0 4 4 2 3 5 1 0 17
12 Avramov, B. 21 1/1 100.0 1/2 50.0 2/2 100.0 0 1 1 2 2 2 1 0 7
13 *Cholakov, S. 13 0/1 0.0 0/0 0.0 0/2 0.0 1 2 3 1 5 2 0 0 0
14 Filchev, V. 4 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 1 0 0 0
15 Fikoff, T. 1 0/0 0.0 0/0 0.0 0/0 0.0 0 1 1 0 0 0 0 0 0
TEAM 0 0 0 0 1 0
TOTAL 20/ 33 60.6 6/ 25 24.0 11/19 57.9 11 19 30 8 24 20 8 1 69

 ISRAEL
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Assaf, D. 24 3/3 100.0 0/1 0.0 2/2 100.0 0 1 1 1 1 2 2 0 8
5 Snir Hutnik, M. 11 1/1 100.0 0/0 0.0 0/0 0.0 0 1 1 0 1 1 0 0 2
6 Eliahu, A. 1 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 1 0 0 0 0 0
7 Matalon, N. 29 6/8 75.0 1/3 33.3 0/1 0.0 1 2 3 1 2 0 3 0 15
8 Asante Asare, E. 5 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 0 0 0
9 *Mekel, G. 23 2/7 28.6 2/3 66.7 2/2 100.0 1 1 2 5 1 2 1 0 12
10 *Dunne, T. 9 0/0 0.0 0/1 0.0 1/2 50.0 0 0 0 1 2 0 0 0 1
11 Kadir, E. 14 5/5 100.0 1/1 100.0 0/2 0.0 1 3 4 1 1 3 0 0 13
12 *Ohayon, Y. 32 3/5 60.0 0/3 0.0 2/4 50.0 1 3 4 1 3 3 6 0 8
13 *Casspi, O. 32 6/13 46.2 1/1 100.0 5/7 71.4 0 4 4 5 4 2 3 0 20
14 *Gur Arie, D. 18 2/5 40.0 0/0 0.0 2/2 100.0 4 2 6 1 4 1 0 0 6
15 Bukra, A. 2 0/0 0.0 0/0 0.0 0/0 0.0 0 1 1 0 0 0 0 0 0
TEAM 0 0 0 0 0 0
TOTAL 28/ 48 58.3 5/ 13 38.5 14/22 63.6 8 18 26 17 20 14 15 0 85
Legend
Min Minutes played
M/A Made/Attempts
% Shooting percentage
O Offensive rebounds
D Defensive rebounds
Tot Total rebounds
AS Assists
PF Personal fouls
TO Turnovers
ST Steals
BS Blocked shots
Pts Points
* Starters