Select category:

Ronalds Zakis

LAT
Games: 6
Average: 24.7
Position: PF
Born : 08.07.1987
Height: 2.04
Points Per Game
Name Team G Points Avg
1. Zakis, R. LAT 6 148 24.7
2. Kostov, C. BUL 8 146 18.3
3. Casspi, O. ISR 8 143 17.9
4. De Colo, N. FRA 8 143 17.9
5. Labovic, D. SRB 8 135 16.9
6. Kuksiks, R. LAT 6 99 16.5
7. Shved, A. RUS 8 130 16.3
8. Lilov, I. BUL 7 113 16.1
9. Teodosic, M. SRB 8 128 16.0
10. Vidmar, G. SLO 8 127 15.9
11. Verginis, D. GRE 6 94 15.7
12. Tomic, A. CRO 8 125 15.6
13. Butkevicius, P. LTU 7 109 15.6
14. Rey, X. ESP 8 124 15.5
15. Da Tome, L. ITA 8 117 14.6
16. Yagmur, M. TUR 8 116 14.5
17. Cel, A. FRA 8 115 14.4
18. Preldzic, E. SLO 8 115 14.4
19. Ribas, P. ESP 8 115 14.4
20. Kolev, N. BUL 7 100 14.3
21. Fernandez, M. ESP 8 110 13.8
22. Ohayon, Y. ISR 8 110 13.8
23. Savas, O. TUR 8 109 13.6
24. Strupovics, R. LAT 6 81 13.5
25. Kostoski, A. MKD 6 80 13.3

HOME PAGE | Legal notice | Partners
 Print this page Print version