Select category:

Povilas Butkevicius

LTU
Games: 7
Average: 11.7
Position: PF
Born : 26.09.1987
Height: 2.02
Total Rebounds
Name Team G Total RO RD Avg
1. Butkevicius, P. LTU 7 82 30 52 11.7
2. Vidmar, G. SLO 8 78 29 49 9.8
3. Rey, X. ESP 8 76 21 55 9.5
4. Zakis, R. LAT 6 54 18 36 9.0
5. Tomic, A. CRO 8 65 14 51 8.1
6. Shermadini, G. GEO 8 59 16 43 7.4
7. Kostov, C. BUL 8 53 16 37 6.6
8. Stimac, V. SRB 8 52 18 34 6.5
9. Vukicevic, F. CRO 6 37 9 28 6.2
10. Da Tome, L. ITA 8 49 13 36 6.1
11. Salmon, A. FRA 8 49 17 32 6.1
12. Savas, O. TUR 8 49 9 40 6.1
13. Cuccarolo, G. ITA 8 48 19 29 6.0
14. Labovic, D. SRB 8 48 13 35 6.0
15. Noeas, P. GRE 6 36 8 28 6.0
16. Strupovics, R. LAT 6 36 12 24 6.0
17. Vorontsevich, A. RUS 8 46 20 26 5.8
18. Krusic, M. SLO 8 45 19 26 5.6
19. Kolev, N. BUL 7 38 20 18 5.4
20. Dragovic, N. SRB 8 43 5 38 5.4
21. Nikolovski, K. MKD 6 31 10 21 5.2
22. Sigkounas, A. GRE 6 31 7 24 5.2
23. Tóth, A. HUN 6 31 15 16 5.2
24. Gur Arie, D. ISR 8 40 18 22 5.0
25. Krivosheev, M. RUS 8 39 16 23 4.9

HOME PAGE | Legal notice | Partners
 Print this page Print version