logo
TURKEY
74-88
Final score
20-21, 24-22, 18-22, 12-23
08 July 2007 | 14:00
Group B, Nova Gorica (SLO)
logo
RUSSIA

 TURKEY
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Akis, O. 13 1/2 50.0 1/3 33.3 0/0 0.0 0 2 2 2 0 1 1 0 5
5 Mahmutoglu, M. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
6 *Öner, C. 26 5/8 62.5 0/5 0.0 2/2 100.0 0 3 3 1 4 1 2 0 12
7 Batuk, B. 22 1/1 100.0 2/4 50.0 3/5 60.0 0 0 0 1 0 0 0 0 11
8 *Göktas, M. 15 0/1 0.0 0/0 0.0 0/0 0.0 1 3 4 0 1 1 2 0 0
9 *Yagmur, M. 27 3/5 60.0 1/5 20.0 3/8 37.5 1 1 2 5 1 0 2 0 12
10 Altintig, C. 17 1/2 50.0 1/2 50.0 0/0 0.0 0 0 0 2 4 1 1 0 5
11 *Pacun, B. 28 7/8 87.5 0/0 0.0 0/1 0.0 1 1 2 1 3 1 2 0 14
12 Nalga, C. 15 1/3 33.3 0/0 0.0 0/0 0.0 0 4 4 1 1 1 0 3 2
13 Demir, M. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
14 Yetim, E. 15 0/0 0.0 0/0 0.0 1/4 25.0 1 2 3 1 5 0 1 0 1
15 *Savas, O. 23 5/8 62.5 0/0 0.0 2/3 66.7 1 2 3 1 4 3 0 0 12
TEAM 0 0 0 0 2 1
TOTAL 24/ 38 63.2 5/ 19 26.3 11/23 47.8 5 18 23 15 23 11 12 3 74

 RUSSIA
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Pushkin, A. 1 0/0 0.0 1/1 100.0 0/0 0.0 0 0 0 0 0 0 0 0 3
5 Urazmanov, A. 24 2/2 100.0 2/3 66.7 0/2 0.0 0 3 3 4 3 0 2 0 10
6 *Sergeev, P. 22 0/1 0.0 3/5 60.0 4/4 100.0 0 4 4 4 3 1 1 0 13
7 Yakovenko, A. 1 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
8 *Syrovatko, I. 12 1/3 33.3 0/1 0.0 0/0 0.0 0 3 3 1 1 4 0 0 2
9 Smygin, I. 1 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
10 Shved, A. 34 8/10 80.0 1/3 33.3 3/5 60.0 1 3 4 7 4 2 2 0 22
11 *Vorontsevich, A. 23 2/2 100.0 2/2 100.0 2/2 100.0 0 2 2 1 4 1 0 0 12
12 Krivosheev, M. 15 2/2 100.0 0/1 0.0 0/2 0.0 1 1 2 0 2 0 0 0 4
13 *Sheleketo, M. 28 2/5 40.0 0/3 0.0 3/3 100.0 2 0 2 0 1 2 0 0 7
14 Gubanov, P. 23 2/3 66.7 1/2 50.0 0/0 0.0 2 2 4 0 4 0 0 0 7
15 *Kashirov, A. 18 4/10 40.0 0/0 0.0 0/0 0.0 1 1 2 1 3 2 2 0 8
TEAM 0 0 0 0 1 0
TOTAL 23/ 39 59.0 10/ 21 47.6 12/18 66.7 7 19 26 18 25 13 7 0 88
Legend
Min Minutes played
M/A Made/Attempts
% Shooting percentage
O Offensive rebounds
D Defensive rebounds
Tot Total rebounds
AS Assists
PF Personal fouls
TO Turnovers
ST Steals
BS Blocked shots
Pts Points
* Starters

HOME PAGE | Legal notice | Partners
 Print this page Print version