EN    PL 
 
Montenegro
Name G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
Dasic, V. 8 226 43/94 45.7 11/42 26.2 24/39 61.5 24 45 69 21 20 28 17 3 143 17.9
Sehovic, S. 8 258 23/34 67.6 22/52 42.3 20/30 66.7 11 19 30 14 22 14 18 0 132 16.5
Savovic, B. 8 188 32/49 65.3 2/6 33.3 29/46 63.0 12 41 53 5 16 13 6 5 99 12.4
Martinic, G. 8 159 21/31 67.7 10/18 55.6 20/26 76.9 3 12 15 35 16 9 10 0 92 11.5
Zekovic, D. 8 163 12/20 60.0 9/24 37.5 13/15 86.7 11 15 26 8 17 10 4 3 64 8.0
Mijovic, M. 8 150 11/16 68.8 5/12 41.7 6/8 75.0 2 13 15 28 27 15 14 0 43 5.4
Jovanovic, L. 8 79 13/23 56.5 1/2 50.0 6/14 42.9 7 3 10 3 15 4 2 1 35 4.4
Sehovic, S. 6 99 1/6 16.7 5/12 41.7 5/8 62.5 2 8 10 11 7 7 2 1 22 3.7
Popovic, A. 8 192 6/14 42.9 2/17 11.8 1/2 50.0 13 14 27 12 25 9 6 0 19 2.4
Sturanovic, M. 4 12 3/3 100.0 0/0 0.0 0/1 0.0 0 0 0 1 0 0 0 0 6 1.5
Milatovic, M. 6 42 1/2 50.0 1/9 11.1 0/0 0.0 3 4 7 4 7 6 2 0 5 0.8
Gajovic, G. 7 35 1/2 50.0 0/4 0.0 1/2 50.0 2 3 5 2 3 1 3 0 3 0.4
TEAM 2 1 3 0 3 0
TOTAL 8 167/294 56.8 68/198 34.3 125/191 65.4 92 178 270 144 175 119 84 13 663
AVERAGE 21/ 37 9/ 25 16/ 24 12 22 34 18 22 15 11 2 83

HOME PAGE | Legal notice | Partners
 Print this page Print version