EN    PL 
 
logo
NETHERLANDS
63-70
Final score
16-25, 12-24, 19-6, 16-15
07 July 2007 | 13:15
Group B,
logo
ESTONIA

 NETHERLANDS
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Roijé, A. 11 1/2 50.0 0/0 0.0 2/2 100.0 0 2 2 0 5 1 2 0 4
5 Bish, E. 10 0/0 0.0 1/4 25.0 0/0 0.0 1 1 2 0 1 1 1 0 3
6 Sloote, R. 17 2/2 100.0 0/3 0.0 5/6 83.3 0 2 2 1 5 4 3 0 9
7 *Dawson, A. 16 0/4 0.0 0/1 0.0 0/0 0.0 3 2 5 0 0 3 0 0 0
8 Fluks, S. 9 0/1 0.0 0/3 0.0 0/0 0.0 0 3 3 0 2 3 0 0 0
9 Trommelen, S. 18 2/2 100.0 0/1 0.0 1/2 50.0 1 0 1 1 3 1 1 0 5
10 *Kouwijzer, M. 22 1/4 25.0 1/4 25.0 0/0 0.0 1 3 4 1 4 4 2 0 5
11 *Smeulders, R. 35 2/11 18.2 1/2 50.0 2/6 33.3 4 5 9 2 5 3 1 3 9
12 Breel, W. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
13 *Van Kempen, K. 19 3/6 50.0 0/0 0.0 4/4 100.0 1 3 4 1 3 1 0 1 10
14 Oudendag, N. 22 2/5 40.0 0/0 0.0 5/8 62.5 3 4 7 1 3 8 2 0 9
15 *Schaftenaar, R. 20 1/3 33.3 1/3 33.3 4/6 66.7 4 4 8 0 1 1 0 1 9
TEAM 0 0 0 0 0 0
TOTAL 14/ 40 35.0 4/ 21 19.0 23/34 67.6 18 29 47 7 32 30 12 5 63

 ESTONIA
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Jermakov, R. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
5 *Niine, M. 19 0/1 0.0 0/2 0.0 4/4 100.0 0 3 3 1 1 3 1 0 4
6 Sokk, S. 34 0/3 0.0 3/6 50.0 6/8 75.0 0 2 2 6 2 6 4 0 15
7 *Velleramm, A. 14 2/6 33.3 2/4 50.0 0/0 0.0 1 2 3 0 5 1 1 0 10
8 *Kurbas, T. 35 4/10 40.0 0/3 0.0 8/14 57.1 2 1 3 0 3 7 3 0 16
9 Pilk, I. 19 0/1 0.0 0/2 0.0 4/4 100.0 2 4 6 2 5 2 1 0 4
10 Vene, S. 18 3/4 75.0 0/4 0.0 0/0 0.0 1 2 3 0 3 2 0 0 6
11 Kurg, M. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
12 Eichfuss, T. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
13 *Tulit, I. 30 1/1 100.0 1/5 20.0 4/6 66.7 2 3 5 1 1 0 1 2 9
14 *Oja, A. 7 0/0 0.0 0/0 0.0 0/2 0.0 0 2 2 1 3 0 1 0 0
15 Tartes, T. 25 3/4 75.0 0/0 0.0 0/0 0.0 0 3 3 0 4 3 1 1 6
TEAM 0 0 0 0 0 0
TOTAL 13/ 30 43.3 6/ 26 23.1 26/38 68.4 8 22 30 11 27 24 13 3 70
Legend
Min Minutes played
M/A Made/Attempts
% Shooting percentage
O Offensive rebounds
D Defensive rebounds
Tot Total rebounds
AS Assists
PF Personal fouls
TO Turnovers
ST Steals
BS Blocked shots
Pts Points
* Starters

HOME PAGE | Legal notice | Partners
 Print this page Print version