EN    PL 
 
logo
ESTONIA
62-91
Final score
23-22, 12-20, 6-25, 21-24
12 July 2007 | 20:00
Group E,
logo
GERMANY

 ESTONIA
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Jermakov, R. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
5 Niine, M. 13 1/1 100.0 0/2 0.0 0/0 0.0 0 2 2 0 0 2 0 0 2
6 *Sokk, S. 30 5/7 71.4 1/4 25.0 6/9 66.7 0 2 2 7 1 0 2 0 19
7 *Velleramm, A. 20 2/4 50.0 0/3 0.0 0/0 0.0 0 2 2 0 4 3 1 0 4
8 *Kurbas, T. 30 4/8 50.0 2/3 66.7 3/4 75.0 0 2 2 2 1 1 0 0 17
9 Pilk, I. 21 1/3 33.3 1/5 20.0 0/0 0.0 0 1 1 0 3 1 1 0 5
10 Vene, S. 1 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 2 1 0 0 0
11 Kurg, M. 6 0/0 0.0 0/1 0.0 0/0 0.0 0 1 1 0 1 0 0 0 0
12 Eichfuss, T. 17 0/1 0.0 0/2 0.0 1/2 50.0 1 4 5 0 1 1 0 0 1
13 *Tulit, I. 28 1/4 25.0 1/4 25.0 3/4 75.0 1 1 2 0 3 3 0 1 8
14 Oja, A. 5 0/0 0.0 0/0 0.0 0/0 0.0 0 1 1 0 1 0 0 0 0
15 *Tartes, T. 29 3/4 75.0 0/0 0.0 0/0 0.0 3 5 8 1 2 5 1 0 6
TEAM 0 0 0 0 0 0
TOTAL 17/ 32 53.1 5/ 24 20.8 13/19 68.4 5 21 26 10 19 17 5 1 62

 GERMANY
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 *Günther, P. 22 3/7 42.9 0/1 0.0 0/0 0.0 0 4 4 7 3 1 2 0 6
5 Hauer, S. 18 3/4 75.0 1/2 50.0 1/1 100.0 0 1 1 5 2 1 0 0 10
6 Tadda, K. 13 1/1 100.0 1/2 50.0 1/2 50.0 1 1 2 2 1 1 0 1 6
7 *Khartchenkov, N. 23 0/2 0.0 5/6 83.3 4/6 66.7 0 4 4 1 1 0 2 0 19
8 Simon, N. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
9 Schwartz, T. 16 0/1 0.0 1/2 50.0 0/0 0.0 1 2 3 2 2 1 0 0 3
10 Diestelhorst, F. 14 0/0 0.0 1/2 50.0 0/0 0.0 0 2 2 0 4 2 1 1 3
11 Spöler, T. 13 3/4 75.0 1/2 50.0 1/2 50.0 0 1 1 0 3 2 1 1 10
12 Fumey, B. 23 5/7 71.4 0/0 0.0 1/1 100.0 0 2 2 1 2 2 1 2 11
13 *Faßler, O. 13 0/0 0.0 3/4 75.0 2/2 100.0 0 0 0 0 1 3 1 0 11
14 *Ohlbrecht, T. 25 2/7 28.6 2/4 50.0 0/0 0.0 0 4 4 4 3 2 1 1 10
15 *Granz, T. 20 1/1 100.0 0/0 0.0 0/0 0.0 0 1 1 0 1 1 0 1 2
TEAM 0 0 0 0 0 0
TOTAL 18/ 34 52.9 15/ 25 60.0 10/14 71.4 2 22 24 22 23 16 9 7 91
Legend
Min Minutes played
M/A Made/Attempts
% Shooting percentage
O Offensive rebounds
D Defensive rebounds
Tot Total rebounds
AS Assists
PF Personal fouls
TO Turnovers
ST Steals
BS Blocked shots
Pts Points
* Starters

HOME PAGE | Legal notice | Partners