EN    PL 
 
logo
ESTONIA
71-47
Final score
26-10, 17-8, 12-19, 16-10
06 July 2007 | 15:30
Group B,
logo
IRELAND

 ESTONIA
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Jermakov, R. 6 0/0 0.0 0/0 0.0 2/2 100.0 1 2 3 0 1 1 0 0 2
5 *Niine, M. 20 1/5 20.0 1/2 50.0 0/0 0.0 0 2 2 4 1 4 1 0 5
6 Sokk, S. 18 1/1 100.0 0/0 0.0 1/2 50.0 0 0 0 2 1 2 2 0 3
7 *Velleramm, A. 25 1/3 33.3 0/3 0.0 0/0 0.0 0 1 1 3 3 1 0 0 2
8 *Kurbas, T. 15 3/3 100.0 1/3 33.3 1/1 100.0 0 2 2 2 0 0 0 0 10
9 Pilk, I. 18 1/3 33.3 0/4 0.0 0/2 0.0 1 4 5 4 4 3 1 1 2
10 Vene, S. 16 3/5 60.0 1/3 33.3 2/2 100.0 1 6 7 1 2 2 0 0 11
11 Kurg, M. 14 2/4 50.0 2/3 66.7 1/2 50.0 0 3 3 0 0 1 2 0 11
12 Eichfuss, T. 17 4/8 50.0 0/1 0.0 3/3 100.0 1 3 4 1 3 2 0 0 11
13 *Tulit, I. 16 2/5 40.0 1/3 33.3 2/3 66.7 1 5 6 0 0 0 0 0 9
14 *Oja, A. 15 0/3 0.0 0/0 0.0 0/2 0.0 1 5 6 0 3 1 0 0 0
15 Tartes, T. 21 1/1 100.0 0/0 0.0 3/4 75.0 2 3 5 0 4 0 0 1 5
TEAM 2 2 4 0 0 0
TOTAL 19/ 41 46.3 6/ 22 27.3 15/23 65.2 10 38 48 17 22 17 6 2 71

 IRELAND
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 *Walsh, G. 7 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 1 0 0 0
5 Finn, P. 12 2/5 40.0 0/1 0.0 0/0 0.0 1 2 3 0 3 2 1 0 4
6 Myles , G. 9 0/2 0.0 0/0 0.0 0/0 0.0 1 1 2 0 0 0 1 0 0
7 Clarke, R. 8 0/0 0.0 0/2 0.0 0/0 0.0 1 1 2 0 1 1 0 0 0
8 *Cuff, C. 33 2/8 25.0 0/1 0.0 0/2 0.0 2 4 6 3 2 2 0 0 4
9 Nihill, C. 20 0/1 0.0 2/6 33.3 1/2 50.0 2 1 3 1 5 0 1 0 7
10 *Kinevane, S. 29 0/5 0.0 0/3 0.0 1/4 25.0 0 3 3 2 3 2 2 0 1
11 Ogbuah, C. 12 4/4 100.0 0/0 0.0 1/1 100.0 1 0 1 0 3 0 2 0 9
12 Griffin, G. 3 0/0 0.0 0/0 0.0 0/0 0.0 0 1 1 0 0 0 0 0 0
13 Baynes, N. 17 2/12 16.7 0/0 0.0 2/5 40.0 4 7 11 3 3 0 1 0 6
14 *Brady, D. 27 3/9 33.3 0/3 0.0 1/4 25.0 2 2 4 0 2 2 3 1 7
15 *McDermott, E. 23 4/11 36.4 0/1 0.0 1/2 50.0 2 4 6 1 3 2 1 0 9
TEAM 3 3 6 0 0 0
TOTAL 17/ 57 29.8 2/ 17 11.8 7/20 35.0 19 29 48 10 26 12 12 1 47
Legend
Min Minutes played
M/A Made/Attempts
% Shooting percentage
O Offensive rebounds
D Defensive rebounds
Tot Total rebounds
AS Assists
PF Personal fouls
TO Turnovers
ST Steals
BS Blocked shots
Pts Points
* Starters

HOME PAGE | Legal notice | Partners
 Print this page Print version