EN    PL 
 
Suad Sehovic (Montenegro) STATISTICS
Born : 19.02.1987
Place of birth: Bijelo Polje (SRB)
Nationality: MNE
Height: 1.90m
Position: G
PPG 16.5
RPG 3.8
APG 1.8
HEAD-2-HEAD COMPARISON




ACCUMULATED STATISTICS
G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
8 32.3 23/ 34 67.6 22/ 52 42.3 20/ 30 66.7 1.4 2.4 3.8 1.8 2.8 1.8 2.3 0.0 132 16.5
GAME-BY-GAME STATISTICS
Match Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
vs Germany 35 2/ 3 66.7 3/ 9 33.3 1/ 1 100.0 4 4 8 0 4 0 1 0 14
vs Czech Republic 24 5/ 6 83.3 0/ 4 0.0 4/ 6 66.7 1 0 1 3 2 0 3 0 14
vs Austria 37 2/ 4 50.0 5/ 9 55.6 6/ 12 50.0 2 2 4 3 2 1 1 0 25
vs Sweden 35 3/ 4 75.0 2/ 5 40.0 1/ 1 100.0 0 1 1 0 2 1 2 0 13
vs Estonia 34 2/ 5 40.0 3/ 5 60.0 7/ 7 100.0 1 3 4 0 4 2 3 0 20
vs Poland 31 3/ 4 75.0 2/ 4 50.0 1/ 2 50.0 1 3 4 2 3 5 2 0 13
vs Finland 31 3/ 4 75.0 3/ 6 50.0 0/ 0 0.0 0 5 5 4 2 4 3 0 15
vs Ukraine 31 3/ 4 75.0 4/ 10 40.0 0/ 1 0.0 2 1 3 2 3 1 3 0 18
HOME PAGE | Legal notice | Partners
 Print this page Print version