Bulgaria
Name G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
Kostov, C. 8 282 34/77 44.2 20/54 37.0 18/34 52.9 16 37 53 12 15 31 14 1 146 18.3
Lilov, I. 7 205 25/50 50.0 15/49 30.6 18/26 69.2 7 27 34 15 14 25 10 2 113 16.1
Kolev, N. 7 188 39/77 50.6 3/10 30.0 13/21 61.9 20 18 38 2 21 11 5 1 100 14.3
Lilov, L. 8 231 12/26 46.2 12/26 46.2 15/22 68.2 9 24 33 22 28 16 18 1 75 9.4
Avramov, B. 8 194 9/19 47.4 9/22 40.9 18/23 78.3 0 8 8 19 18 20 7 2 63 7.9
Cholakov, S. 8 179 6/23 26.1 6/8 75.0 17/23 73.9 8 12 20 11 18 9 6 3 47 5.9
Filchev, V. 8 72 6/9 66.7 0/0 0.0 6/10 60.0 8 4 12 2 15 5 2 1 18 2.3
Pangarov, B. 4 41 3/8 37.5 0/5 0.0 2/2 100.0 1 0 1 4 4 2 1 0 8 2.0
Durchev, M. 8 90 3/6 50.0 2/10 20.0 1/2 50.0 5 6 11 4 6 6 6 0 13 1.6
Fikoff, T. 5 54 3/12 25.0 0/0 0.0 0/0 0.0 5 8 13 1 9 4 0 0 6 1.2
Nakov, T. 6 68 0/2 0.0 2/9 22.2 0/0 0.0 2 3 5 5 12 8 2 0 6 1.0
TEAM 6 3 9 0 4 5
TOTAL 8 140/309 45.3 69/193 35.8 108/163 66.3 87 150 237 97 160 141 76 11 595
AVERAGE 18/ 39 9/ 24 14/ 20 11 19 30 12 20 18 10 1 74

HOME PAGE | Legal notice | Partners
 Print this page Print version