Greece
Name G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
Verginis, D. 6 156 19/48 39.6 15/33 45.5 11/16 68.8 2 12 14 7 18 18 11 0 94 15.7
Karadolamis, D. 6 111 17/21 81.0 2/15 13.3 12/20 60.0 5 19 24 1 14 2 1 3 52 8.7
Toutziarakis, S. 6 127 17/40 42.5 0/1 0.0 13/21 61.9 7 12 19 7 18 5 4 1 47 7.8
Tsairelis, M. 6 94 12/20 60.0 0/0 0.0 22/32 68.8 8 14 22 4 17 11 5 7 46 7.7
Sigkounas, A. 6 117 12/26 46.2 3/5 60.0 12/18 66.7 7 24 31 2 11 9 8 1 45 7.5
Noeas, P. 6 94 9/18 50.0 4/9 44.4 8/12 66.7 8 28 36 1 11 5 2 6 38 6.3
Trichopoulos, G. 5 82 7/10 70.0 2/3 66.7 7/10 70.0 5 3 8 7 13 3 1 0 27 5.4
Katiakos, D. 6 69 10/24 41.7 0/3 0.0 12/15 80.0 10 7 17 1 9 7 1 1 32 5.3
Giannakidis, M. 6 164 4/7 57.1 5/26 19.2 7/10 70.0 3 14 17 7 17 7 6 0 30 5.0
Tsiotras, T. 6 115 5/12 41.7 0/6 0.0 1/2 50.0 1 11 12 11 11 9 9 0 11 1.8
Athanasoulas, I. 4 22 2/4 50.0 0/4 0.0 3/3 100.0 0 1 1 1 7 3 2 0 7 1.8
Sakellarakis, M. 6 48 1/6 16.7 0/1 0.0 1/2 50.0 1 3 4 1 7 1 2 0 3 0.5
TEAM 6 4 10 0 5 1
TOTAL 6 115/236 48.7 31/106 29.2 109/161 67.7 63 152 215 50 153 85 53 19 432
AVERAGE 19/ 39 5/ 18 18/ 27 11 25 36 8 26 14 9 3 72

HOME PAGE | Legal notice | Partners