Latvia
Name G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
Zakis, R. 6 178 54/87 62.1 4/11 36.4 28/38 73.7 18 36 54 9 22 13 8 2 148 24.7
Kuksiks, R. 6 162 16/29 55.2 17/53 32.1 16/21 76.2 10 19 29 9 17 14 8 0 99 16.5
Strupovics, R. 6 218 22/57 38.6 9/33 27.3 10/15 66.7 12 24 36 15 22 22 8 0 81 13.5
Melniks, A. 5 53 8/16 50.0 0/1 0.0 10/14 71.4 9 7 16 1 5 4 1 0 26 5.2
Kanbergs, K. 6 128 6/8 75.0 4/12 33.3 4/9 44.4 3 9 12 8 10 9 4 0 28 4.7
Celmins, T. 6 102 3/12 25.0 2/14 14.3 11/17 64.7 8 6 14 4 13 11 3 1 23 3.8
Brencans, K. 6 93 6/11 54.5 3/7 42.9 1/2 50.0 2 9 11 5 5 5 3 0 22 3.7
Freimanis, R. 5 66 4/9 44.4 1/6 16.7 4/9 44.4 8 15 23 1 12 7 4 0 15 3.0
Trops, K. 6 88 3/7 42.9 0/5 0.0 8/9 88.9 2 9 11 11 16 7 5 0 14 2.3
Eglitis, E. 4 26 1/4 25.0 1/1 100.0 1/2 50.0 2 3 5 2 3 2 1 0 6 1.5
Selakovs, A. 4 16 2/4 50.0 0/0 0.0 2/4 50.0 1 0 1 0 7 3 0 2 6 1.5
Rozitis, R. 5 68 1/2 50.0 1/3 33.3 0/0 0.0 1 4 5 1 7 3 0 0 5 1.0
TEAM 2 4 6 0 3 6
TOTAL 6 126/246 51.2 42/146 28.8 95/140 67.9 78 145 223 67 139 103 51 5 473
AVERAGE 21/ 41 7/ 24 16/ 23 13 24 37 11 23 17 9 1 79

HOME PAGE | Legal notice | Partners
 Print this page Print version