Croatia
Name G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
Tomic, A. 8 205 53/87 60.9 0/0 0.0 19/29 65.5 14 51 65 9 20 19 11 8 125 15.6
Drezga, L. 8 244 22/40 55.0 12/36 33.3 19/26 73.1 4 13 17 11 15 21 7 0 99 12.4
Vrkic, Z. 8 205 17/30 56.7 9/25 36.0 13/19 68.4 7 24 31 7 11 15 4 2 74 9.3
Papac, I. 6 95 15/23 65.2 5/8 62.5 7/11 63.6 3 16 19 2 15 7 2 3 52 8.7
Filipovic, F. 8 132 21/40 52.5 2/3 66.7 16/23 69.6 7 16 23 6 21 12 5 5 64 8.0
Vukicevic, F. 6 125 20/34 58.8 0/0 0.0 7/19 36.8 9 28 37 9 9 17 2 2 47 7.8
Blajic, J. 6 126 8/16 50.0 2/4 50.0 13/20 65.0 2 16 18 15 21 9 5 0 35 5.8
Vlaic, N. 7 79 12/18 66.7 2/7 28.6 10/15 66.7 2 8 10 5 9 4 4 2 40 5.7
Han, M. 8 125 7/20 35.0 7/16 43.8 9/14 64.3 10 17 27 7 17 12 7 0 44 5.5
Petkovic, L. 7 111 10/27 37.0 1/9 11.1 10/14 71.4 0 13 13 16 19 13 4 0 33 4.7
Bubalo, F. 7 130 4/9 44.4 5/14 35.7 1/2 50.0 0 9 9 9 13 11 5 0 24 3.4
Siriscevic, I. 5 23 0/2 0.0 0/4 0.0 0/0 0.0 0 1 1 2 5 3 1 0 0 0.0
TEAM 8 7 15 0 1 2
TOTAL 8 189/346 54.6 45/126 35.7 124/192 64.6 66 219 285 98 175 144 59 22 637
AVERAGE 24/ 43 6/ 16 16/ 24 8 27 36 12 22 18 7 3 80

HOME PAGE | Legal notice | Partners
 Print this page Print version