F.Y.R. of Macedonia
Name G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
Kostoski, A. 6 181 7/19 36.8 16/51 31.4 18/20 90.0 2 19 21 23 17 17 10 0 80 13.3
Karakolev, N. 6 148 21/41 51.2 1/7 14.3 22/46 47.8 8 11 19 8 21 24 11 0 67 11.2
Stojanovski, V. 6 178 15/32 46.9 7/33 21.2 14/16 87.5 8 6 14 12 12 5 10 2 65 10.8
Nikolovski, K. 6 169 18/39 46.2 3/11 27.3 5/12 41.7 10 21 31 4 15 5 4 4 50 8.3
Stojanovski, D. 6 119 3/10 30.0 10/28 35.7 5/8 62.5 2 6 8 3 23 6 3 1 41 6.8
Krstevski, B. 6 109 13/19 68.4 1/4 25.0 9/10 90.0 8 18 26 7 11 7 8 6 38 6.3
Stefanovski, A. 6 106 8/20 40.0 3/6 50.0 3/10 30.0 4 7 11 2 18 4 3 1 28 4.7
Nedelkovski, D. 5 66 8/15 53.3 1/10 10.0 2/4 50.0 4 8 12 3 5 10 7 0 21 4.2
Janeski, M. 5 55 5/17 29.4 0/3 0.0 2/8 25.0 4 7 11 0 10 2 5 0 12 2.4
Janeski, B. 6 43 3/5 60.0 1/6 16.7 2/2 100.0 1 1 2 1 14 4 1 1 11 1.8
Simonovski, M. 3 16 1/1 100.0 1/2 50.0 0/2 0.0 0 2 2 1 3 1 0 0 5 1.7
Markovski, J. 2 10 0/0 0.0 1/3 33.3 0/0 0.0 0 0 0 2 1 0 1 0 3 1.5
TEAM 2 3 5 0 5 2
TOTAL 6 102/218 46.8 45/164 27.4 82/138 59.4 53 109 162 66 150 90 65 15 421
AVERAGE 17/ 36 8/ 27 14/ 23 9 18 27 11 25 15 11 3 70

HOME PAGE | Legal notice | Partners
 Print this page Print version