Hungary
Name G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
Baki, G. 6 179 10/23 43.5 10/33 30.3 12/21 57.1 8 11 19 5 15 18 4 0 62 10.3
Kiss, K. 6 124 11/28 39.3 5/15 33.3 8/10 80.0 2 9 11 9 13 21 4 0 45 7.5
Cseh, G. 6 119 14/25 56.0 3/15 20.0 3/7 42.9 3 15 18 2 22 7 1 1 40 6.7
Tóth, A. 6 146 11/35 31.4 0/1 0.0 11/22 50.0 15 16 31 1 20 17 6 2 33 5.5
Supola, Z. 6 127 9/20 45.0 4/12 33.3 3/4 75.0 1 9 10 5 12 14 4 0 33 5.5
Lekli, J. 5 67 9/20 45.0 0/0 0.0 9/13 69.2 5 7 12 0 17 10 3 2 27 5.4
Vesztergom, Z. 6 128 10/23 43.5 2/10 20.0 6/13 46.2 7 14 21 4 15 17 13 1 32 5.3
Fekete, C. 6 130 8/13 61.5 1/15 6.7 3/3 100.0 7 22 29 2 12 9 2 2 22 3.7
Mate, B. 6 62 4/17 23.5 3/7 42.9 3/5 60.0 3 7 10 1 7 5 2 0 20 3.3
Will, T. 4 35 1/4 25.0 1/6 16.7 1/4 25.0 0 7 7 2 8 6 1 0 6 1.5
Vertetics, Á. 6 83 2/10 20.0 1/4 25.0 1/2 50.0 2 13 15 4 15 7 3 0 8 1.3
TEAM 1 0 1 1 8 2
TOTAL 6 89/218 40.8 30/118 25.4 60/104 57.7 54 130 184 35 157 139 45 8 328
AVERAGE 15/ 36 5/ 20 10/ 17 9 22 31 6 26 23 8 1 55

HOME PAGE | Legal notice | Partners
 Print this page Print version