Italy
Name G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
Da Tome, L. 8 215 35/70 50.0 12/37 32.4 11/16 68.8 13 36 49 13 22 15 12 6 117 14.6
Aradori, P. 8 154 25/49 51.0 8/32 25.0 22/27 81.5 7 10 17 5 19 13 4 0 96 12.0
Hackett, D. 8 181 19/51 37.3 4/13 30.8 23/28 82.1 9 22 31 16 16 18 14 1 73 9.1
Bruttini, D. 8 184 25/47 53.2 0/0 0.0 15/21 71.4 20 12 32 1 28 8 8 1 65 8.1
Piazza, A. 8 174 8/14 57.1 9/25 36.0 10/13 76.9 3 11 14 24 19 14 26 0 53 6.6
Tomassini, G. 8 109 10/21 47.6 6/17 35.3 8/10 80.0 0 8 8 4 9 6 2 0 46 5.8
Chiumenti, A. 8 155 17/32 53.1 3/7 42.9 3/7 42.9 8 21 29 5 11 5 6 1 46 5.8
Ammannato, M. 7 55 9/12 75.0 2/5 40.0 2/2 100.0 2 8 10 2 12 6 4 2 26 3.7
D'Ercole, L. 8 130 5/12 41.7 5/24 20.8 2/2 100.0 3 5 8 4 10 7 11 0 27 3.4
Cuccarolo, G. 8 107 11/23 47.8 0/0 0.0 4/5 80.0 19 29 48 1 18 10 4 6 26 3.3
Filloy, A. 8 88 6/14 42.9 3/13 23.1 2/2 100.0 5 13 18 9 12 8 4 0 23 2.9
Giuri, M. 6 47 6/8 75.0 0/3 0.0 1/1 100.0 1 6 7 1 6 3 1 0 13 2.2
TEAM 3 0 3 0 7 7
TOTAL 8 176/353 49.9 52/176 29.5 103/134 76.9 93 181 274 85 182 120 103 17 611
AVERAGE 22/ 44 7/ 22 13/ 17 12 23 34 11 23 15 13 2 76

HOME PAGE | Legal notice | Partners
 Print this page Print version