logo
RUSSIA
63-55
Final score
18-20, 15-12, 18-15, 12-8
12 July 2007 | 20:00
Group E, Nova Gorica (SLO)
logo
SLOVENIA

 RUSSIA
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Pushkin, A. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
5 Urazmanov, A. 30 3/4 75.0 1/3 33.3 0/0 0.0 0 4 4 2 2 4 2 0 9
6 *Sergeev, P. 26 1/3 33.3 0/3 0.0 2/2 100.0 2 2 4 2 2 2 3 0 4
7 Yakovenko, A. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
8 Syrovatko, I. 15 1/3 33.3 0/1 0.0 0/0 0.0 0 0 0 0 1 1 0 0 2
9 Smygin, I. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
10 *Shved, A. 24 1/3 33.3 2/4 50.0 3/4 75.0 0 3 3 2 4 4 2 1 11
11 *Vorontsevich, A. 29 3/3 100.0 1/2 50.0 0/0 0.0 4 2 6 2 2 2 2 2 9
12 *Krivosheev, M. 27 4/10 40.0 0/0 0.0 3/4 75.0 5 3 8 2 1 2 0 2 11
13 *Sheleketo, M. 25 1/5 20.0 1/2 50.0 0/2 0.0 0 3 3 1 4 1 3 1 5
14 Gubanov, P. 24 3/5 60.0 0/0 0.0 6/8 75.0 1 4 5 1 1 1 0 0 12
15 Kashirov, A. 1 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
TEAM 1 1 2 0 2 0
TOTAL 17/ 36 47.2 5/ 15 33.3 14/20 70.0 13 22 35 12 17 19 12 6 63

 SLOVENIA
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Perko, R. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
5 *Preldzic, E. 36 4/13 30.8 3/7 42.9 2/4 50.0 2 2 4 2 5 4 3 1 19
6 Kristo, A. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
7 *Mocnik, J. 30 0/2 0.0 0/4 0.0 0/0 0.0 0 0 0 4 0 4 1 0 0
8 *Klobucar, J. 23 1/2 50.0 2/4 50.0 1/2 50.0 1 1 2 2 3 3 0 0 9
9 Mlakar, D. 26 1/3 33.3 0/2 0.0 0/0 0.0 0 3 3 0 2 2 1 0 2
10 Lorbek, K. 15 2/3 66.7 0/1 0.0 0/0 0.0 1 1 2 0 4 2 0 0 4
11 Brcina, D. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
12 Kostomaj, T. 2 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 1 0 0 0
13 Krusic, M. 8 1/1 100.0 0/0 0.0 0/0 0.0 2 1 3 0 2 0 0 0 2
14 *Cigoja, D. 27 1/3 33.3 1/2 50.0 2/2 100.0 0 1 1 1 2 1 1 0 7
15 *Vidmar, G. 32 4/7 57.1 0/0 0.0 4/5 80.0 7 7 14 1 4 5 2 4 12
TEAM 0 1 1 0 1 0
TOTAL 14/ 34 41.2 6/ 20 30.0 9/13 69.2 13 17 30 10 22 23 8 5 55
Legend
Min Minutes played
M/A Made/Attempts
% Shooting percentage
O Offensive rebounds
D Defensive rebounds
Tot Total rebounds
AS Assists
PF Personal fouls
TO Turnovers
ST Steals
BS Blocked shots
Pts Points
* Starters

HOME PAGE | Legal notice | Partners
 Print this page Print version