logo
LITHUANIA
76-94
Final score
15-25, 27-26, 13-23, 21-20
12 July 2007 | 15:15
Group E, Nova Gorica (SLO)
logo
SERBIA

 LITHUANIA
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Dilys, V. 19 3/4 75.0 1/2 50.0 1/1 100.0 0 1 1 2 5 2 0 1 10
5 Cerneckis, T. 22 0/2 0.0 0/2 0.0 0/0 0.0 0 3 3 1 4 1 0 0 0
6 Kriauciunas, M. 3 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 1 0 0
7 *Ezerskis, E. 32 2/4 50.0 1/3 33.3 6/6 100.0 0 1 1 6 4 3 0 0 13
8 Maciulevicius, G. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
9 Baniulis, E. 9 1/3 33.3 0/0 0.0 0/1 0.0 2 2 4 0 0 0 0 0 2
10 *Ivanauskas, P. 18 0/3 0.0 0/1 0.0 1/2 50.0 0 2 2 1 2 2 0 0 1
11 Labuckas, A. 19 3/5 60.0 1/5 20.0 2/2 100.0 1 3 4 0 1 0 1 1 11
12 *Butkevicius, P. 32 6/13 46.2 0/2 0.0 2/2 100.0 5 2 7 0 4 0 1 2 14
13 *Ruzgas, E. 18 1/1 100.0 1/2 50.0 0/0 0.0 0 1 1 0 2 0 0 0 5
14 *Trakimas, R. 29 8/14 57.1 0/0 0.0 4/5 80.0 0 1 1 0 4 2 2 0 20
15 Petrukonis, K. 1 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
TEAM 1 1 2 0 0 0
TOTAL 24/ 49 49.0 4/ 17 23.5 16/19 84.2 9 17 26 10 26 10 5 4 76

 SERBIA
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 *Teodosic, M. 30 4/7 57.1 0/2 0.0 2/2 100.0 0 3 3 10 1 2 0 0 10
5 Tepic, M. 28 3/4 75.0 3/3 100.0 1/2 50.0 1 2 3 3 1 4 0 0 16
6 Nikolic, S. 7 0/0 0.0 0/1 0.0 0/0 0.0 0 0 0 0 1 0 0 0 0
7 *Djurkovic, M. 20 3/6 50.0 0/0 0.0 0/0 0.0 0 1 1 0 4 0 2 0 6
8 Labovic, D. 27 5/7 71.4 1/4 25.0 5/5 100.0 2 3 5 0 4 2 0 1 18
9 Kovacevic, M. 4 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 1 0 0 0
10 Jereminov, B. 3 1/1 100.0 0/0 0.0 1/2 50.0 1 0 1 0 1 0 0 0 3
11 Zivcevik, N. 3 0/0 0.0 0/1 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
12 *Stimac, V. 25 6/10 60.0 0/0 0.0 7/11 63.6 5 9 14 1 1 0 0 5 19
13 *Paunic, I. 25 2/3 66.7 2/3 66.7 1/1 100.0 0 3 3 2 4 1 1 0 11
14 *Dragovic, N. 24 1/4 25.0 2/3 66.7 0/0 0.0 0 6 6 2 1 2 0 1 8
15 Nikolic, U. 5 0/2 0.0 0/0 0.0 3/4 75.0 1 2 3 0 3 2 0 1 3
TEAM 1 1 2 0 0 0
TOTAL 25/ 44 56.8 8/ 17 47.1 20/27 74.1 11 30 41 18 22 14 3 8 94
Legend
Min Minutes played
M/A Made/Attempts
% Shooting percentage
O Offensive rebounds
D Defensive rebounds
Tot Total rebounds
AS Assists
PF Personal fouls
TO Turnovers
ST Steals
BS Blocked shots
Pts Points
* Starters

HOME PAGE | Legal notice | Partners
 Print this page Print version