logo
HUNGARY
40-84
Final score
3-20, 9-24, 14-21, 14-19
07 July 2007 | 20:15
Group A, Nova Gorica (SLO)
Referees: Andreas Roth(AUT), Sergey Bulanov(RUS), Juris Kokainis(LAT)
logo
SERBIA

 HUNGARY
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Vertetics, Á. 14 1/3 33.3 0/0 0.0 0/0 0.0 2 1 3 1 2 1 0 0 2
5 Mate, B. 12 0/3 0.0 0/3 0.0 0/0 0.0 1 1 2 0 2 1 0 0 0
6 Vesztergom, Z. 21 0/5 0.0 0/1 0.0 0/0 0.0 1 3 4 1 2 1 1 0 0
7 Supola, Z. 14 0/0 0.0 0/2 0.0 0/0 0.0 1 0 1 1 3 1 1 0 0
8 *Kiss, K. 26 3/7 42.9 1/5 20.0 2/2 100.0 0 3 3 4 2 4 2 0 11
9 *Will, T. 16 0/3 0.0 1/5 20.0 0/0 0.0 0 4 4 0 4 3 1 0 3
10 *Cseh, G. 26 4/4 100.0 0/3 0.0 0/1 0.0 1 4 5 0 5 0 0 1 8
12 Tóth, A. 18 1/5 20.0 0/0 0.0 0/0 0.0 1 0 1 0 5 3 0 0 2
13 *Baki, G. 25 0/2 0.0 3/7 42.9 2/4 50.0 1 2 3 1 2 4 0 0 11
14 *Lekli, J. 14 1/1 100.0 0/0 0.0 1/2 50.0 2 0 2 0 5 3 1 0 3
15 Fekete, C. 15 0/0 0.0 0/2 0.0 0/0 0.0 0 3 3 0 2 1 1 0 0
TEAM 1 0 1 0 0 0
TOTAL 10/ 33 30.3 5/ 28 17.9 5/9 55.6 11 21 32 8 34 22 7 1 40

 SERBIA
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 *Teodosic, M. 10 0/0 0.0 0/2 0.0 0/0 0.0 1 2 3 0 2 2 0 0 0
5 Tepic, M. 22 0/1 0.0 1/2 50.0 0/2 0.0 0 3 3 4 3 1 0 0 3
6 Nikolic, S. 17 1/2 50.0 0/2 0.0 1/1 100.0 0 3 3 3 1 1 0 0 3
7 Djurkovic, M. 22 8/9 88.9 0/0 0.0 3/8 37.5 3 2 5 2 3 1 1 0 19
8 *Labovic, D. 20 6/9 66.7 0/2 0.0 2/2 100.0 1 6 7 1 1 1 3 0 14
9 Kovacevic, M. 16 3/4 75.0 0/2 0.0 2/3 66.7 2 1 3 2 2 1 0 0 8
10 Jereminov, B. 8 0/0 0.0 1/2 50.0 0/0 0.0 0 0 0 1 2 1 1 0 3
11 Zivcevik, N. 11 1/1 100.0 0/2 0.0 0/0 0.0 0 5 5 0 0 3 0 0 2
12 *Stimac, V. 17 2/4 50.0 0/0 0.0 0/4 0.0 5 4 9 1 2 2 0 3 4
13 *Paunic, I. 15 2/5 40.0 0/1 0.0 2/6 33.3 2 1 3 4 2 1 1 0 6
14 *Dragovic, N. 21 1/3 33.3 1/2 50.0 8/11 72.7 0 5 5 1 1 0 0 0 13
15 Nikolic, U. 21 4/6 66.7 0/0 0.0 1/1 100.0 2 1 3 0 2 1 1 0 9
TEAM 1 1 2 0 3 0
TOTAL 28/ 44 63.6 3/ 17 17.6 19/38 50.0 17 34 51 19 21 18 7 3 84
Legend
Min Minutes played
M/A Made/Attempts
% Shooting percentage
O Offensive rebounds
D Defensive rebounds
Tot Total rebounds
AS Assists
PF Personal fouls
TO Turnovers
ST Steals
BS Blocked shots
Pts Points
* Starters

HOME PAGE | Legal notice | Partners
 Print this page Print version