EN    PL 
 
Ireland
Name G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
McDermott, E. 7 204 33/67 49.3 2/7 28.6 12/24 50.0 20 50 70 11 25 13 11 3 84 12.0
Kinevane, S. 7 196 11/33 33.3 10/32 31.3 20/33 60.6 7 20 27 32 17 16 12 0 72 10.3
Cuff, C. 7 214 22/52 42.3 5/21 23.8 7/15 46.7 12 18 30 9 12 15 9 0 66 9.4
Brady, D. 7 176 27/58 46.6 1/13 7.7 8/34 23.5 9 19 28 4 19 14 11 1 65 9.3
Nihill, C. 7 174 7/11 63.6 15/40 37.5 6/9 66.7 8 9 17 6 20 9 4 0 65 9.3
Baynes, N. 7 120 14/47 29.8 0/0 0.0 11/27 40.7 12 25 37 11 17 11 9 4 39 5.6
Clarke, R. 6 48 1/3 33.3 4/9 44.4 2/4 50.0 2 5 7 4 7 5 2 0 16 2.7
Ogbuah, C. 7 85 8/14 57.1 0/3 0.0 2/5 40.0 4 3 7 3 10 7 4 1 18 2.6
Myles , G. 7 63 3/16 18.8 1/7 14.3 3/6 50.0 5 5 10 3 9 2 7 0 12 1.7
Walsh, G. 7 71 1/4 25.0 0/3 0.0 4/4 100.0 3 7 10 6 6 6 4 0 6 0.9
Finn, P. 5 31 2/6 33.3 0/5 0.0 0/0 0.0 2 2 4 0 6 3 3 1 4 0.8
Griffin, G. 4 16 0/1 0.0 1/3 33.3 0/0 0.0 0 1 1 1 0 2 0 0 3 0.8
TEAM 6 5 11 0 0 1
TOTAL 7 129/312 41.3 39/143 27.3 75/161 46.6 90 169 259 90 148 103 77 10 450
AVERAGE 18/ 45 6/ 20 11/ 23 13 24 37 13 21 15 11 1 64

HOME PAGE | Legal notice | Partners
 Print this page Print version